TipStrike
UEFA Europa Conference League logo

World

UEFA Europa Conference League

242 teams Season 2025/2026 League Stage - 1

Matches

World - UEFA Europa Conference League

18 matches

15 Oct

16:45

Egnatia Rrogozhinë FC Midtjylland

15 Oct

16:45

FC Lugano FK Crvena Zvezda

15 Oct

16:45

Panathinaikos Borac Banja Luka

15 Oct

16:45

HNK Hajduk Split Ajax

15 Oct

16:45

CSKA Sofia Monaco

15 Oct

16:45

Mjallby AIF Inter Club d'Escaldes

15 Oct

16:45

Gent Aarhus

15 Oct

16:45

KuPS Trabzonspor

15 Oct

16:45

Universitatea Craiova Getafe

15 Oct

16:45

Riga Kairat Almaty

15 Oct

19:00

Brighton Kauno Žalgiris

15 Oct

19:00

Twente FC Thun

15 Oct

19:00

SC Freiburg FK Jablonec

15 Oct

19:00

St. Truiden FC Iberia 1999

15 Oct

19:00

Brann Lincoln Red Imps FC

15 Oct

19:00

FC Copenhagen SC Braga

15 Oct

19:00

Atalanta Pafos

15 Oct

19:00

Heart Of Midlothian FC Nordsjaelland
# Team MP W D L GF GA GD Pts Last 5
1 Mjallby AIF 0 0 0 0 0 0 0 0
2 Brighton 0 0 0 0 0 0 0 0
3 Monaco 0 0 0 0 0 0 0 0
4 FK Jablonec 0 0 0 0 0 0 0 0
5 Gent 0 0 0 0 0 0 0 0
6 St. Truiden 0 0 0 0 0 0 0 0
7 SC Freiburg 0 0 0 0 0 0 0 0
8 Atalanta 0 0 0 0 0 0 0 0
9 Ajax 0 0 0 0 0 0 0 0
10 Twente 0 0 0 0 0 0 0 0
11 Getafe 0 0 0 0 0 0 0 0
12 KuPS 0 0 0 0 0 0 0 0
13 CSKA Sofia 0 0 0 0 0 0 0 0
14 HNK Hajduk Split 0 0 0 0 0 0 0 0
15 Pafos 0 0 0 0 0 0 0 0
16 Aarhus 0 0 0 0 0 0 0 0
17 FC Copenhagen 0 0 0 0 0 0 0 0
18 FC Midtjylland 0 0 0 0 0 0 0 0
19 FC Nordsjaelland 0 0 0 0 0 0 0 0
20 Panathinaikos 0 0 0 0 0 0 0 0
21 Brann 0 0 0 0 0 0 0 0
22 SC Braga 0 0 0 0 0 0 0 0
23 Heart Of Midlothian 0 0 0 0 0 0 0 0
24 FC Lugano 0 0 0 0 0 0 0 0
25 FK Crvena Zvezda 0 0 0 0 0 0 0 0
26 FC Thun 0 0 0 0 0 0 0 0
27 Trabzonspor 0 0 0 0 0 0 0 0
28 Borac Banja Luka 0 0 0 0 0 0 0 0
29 Kairat Almaty 0 0 0 0 0 0 0 0
30 Egnatia Rrogozhinë 0 0 0 0 0 0 0 0
31 Inter Club d'Escaldes 0 0 0 0 0 0 0 0
32 Kauno Žalgiris 0 0 0 0 0 0 0 0
33 Universitatea Craiova 0 0 0 0 0 0 0 0
34 FC Iberia 1999 0 0 0 0 0 0 0 0
35 Lincoln Red Imps FC 0 0 0 0 0 0 0 0
36 Riga 0 0 0 0 0 0 0 0
# Team MP W D L GF GA GD Pts Last 5
1 Aarhus 0 0 0 0 0 0 0 0
2 Ajax 0 0 0 0 0 0 0 0
3 Atalanta 0 0 0 0 0 0 0 0
4 Borac Banja Luka 0 0 0 0 0 0 0 0
5 Brann 0 0 0 0 0 0 0 0
6 Brighton 0 0 0 0 0 0 0 0
7 CSKA Sofia 0 0 0 0 0 0 0 0
8 Egnatia Rrogozhinë 0 0 0 0 0 0 0 0
9 FC Copenhagen 0 0 0 0 0 0 0 0
10 FC Iberia 1999 0 0 0 0 0 0 0 0
11 FC Lugano 0 0 0 0 0 0 0 0
12 FC Midtjylland 0 0 0 0 0 0 0 0
13 FC Nordsjaelland 0 0 0 0 0 0 0 0
14 FC Thun 0 0 0 0 0 0 0 0
15 FK Crvena Zvezda 0 0 0 0 0 0 0 0
16 FK Jablonec 0 0 0 0 0 0 0 0
17 Gent 0 0 0 0 0 0 0 0
18 Getafe 0 0 0 0 0 0 0 0
19 HNK Hajduk Split 0 0 0 0 0 0 0 0
20 Heart Of Midlothian 0 0 0 0 0 0 0 0
21 Inter Club d'Escaldes 0 0 0 0 0 0 0 0
22 Kairat Almaty 0 0 0 0 0 0 0 0
23 Kauno Žalgiris 0 0 0 0 0 0 0 0
24 KuPS 0 0 0 0 0 0 0 0
25 Lincoln Red Imps FC 0 0 0 0 0 0 0 0
26 Mjallby AIF 0 0 0 0 0 0 0 0
27 Monaco 0 0 0 0 0 0 0 0
28 Pafos 0 0 0 0 0 0 0 0
29 Panathinaikos 0 0 0 0 0 0 0 0
30 Riga 0 0 0 0 0 0 0 0
31 SC Braga 0 0 0 0 0 0 0 0
32 SC Freiburg 0 0 0 0 0 0 0 0
33 St. Truiden 0 0 0 0 0 0 0 0
34 Trabzonspor 0 0 0 0 0 0 0 0
35 Twente 0 0 0 0 0 0 0 0
36 Universitatea Craiova 0 0 0 0 0 0 0 0
# Team MP W D L GF GA GD Pts Last 5
1 Aarhus 0 0 0 0 0 0 0 0
2 Ajax 0 0 0 0 0 0 0 0
3 Atalanta 0 0 0 0 0 0 0 0
4 Borac Banja Luka 0 0 0 0 0 0 0 0
5 Brann 0 0 0 0 0 0 0 0
6 Brighton 0 0 0 0 0 0 0 0
7 CSKA Sofia 0 0 0 0 0 0 0 0
8 Egnatia Rrogozhinë 0 0 0 0 0 0 0 0
9 FC Copenhagen 0 0 0 0 0 0 0 0
10 FC Iberia 1999 0 0 0 0 0 0 0 0
11 FC Lugano 0 0 0 0 0 0 0 0
12 FC Midtjylland 0 0 0 0 0 0 0 0
13 FC Nordsjaelland 0 0 0 0 0 0 0 0
14 FC Thun 0 0 0 0 0 0 0 0
15 FK Crvena Zvezda 0 0 0 0 0 0 0 0
16 FK Jablonec 0 0 0 0 0 0 0 0
17 Gent 0 0 0 0 0 0 0 0
18 Getafe 0 0 0 0 0 0 0 0
19 HNK Hajduk Split 0 0 0 0 0 0 0 0
20 Heart Of Midlothian 0 0 0 0 0 0 0 0
21 Inter Club d'Escaldes 0 0 0 0 0 0 0 0
22 Kairat Almaty 0 0 0 0 0 0 0 0
23 Kauno Žalgiris 0 0 0 0 0 0 0 0
24 KuPS 0 0 0 0 0 0 0 0
25 Lincoln Red Imps FC 0 0 0 0 0 0 0 0
26 Mjallby AIF 0 0 0 0 0 0 0 0
27 Monaco 0 0 0 0 0 0 0 0
28 Pafos 0 0 0 0 0 0 0 0
29 Panathinaikos 0 0 0 0 0 0 0 0
30 Riga 0 0 0 0 0 0 0 0
31 SC Braga 0 0 0 0 0 0 0 0
32 SC Freiburg 0 0 0 0 0 0 0 0
33 St. Truiden 0 0 0 0 0 0 0 0
34 Trabzonspor 0 0 0 0 0 0 0 0
35 Twente 0 0 0 0 0 0 0 0
36 Universitatea Craiova 0 0 0 0 0 0 0 0
Player G A APP MIN P Shots Rating

Winsley Boteli Mokango

FC Sion · Midfielder

7 1 6 443 0 18 7.67

K. Behrens

FC Lugano · Attacker

6 1 6 460 0 17 7.50

Robert

FC Copenhagen · Midfielder

4 1 6 478 0 13 7.62

M. Pjaca

Twente · Attacker

4 1 4 246 0 9 7.90

E. Kara

Rapid Vienna · Attacker

4 1 4 381 0 9 7.60

O. Gloukh

Ajax · Midfielder

4 0 5 303 0 8 7.50

D. Klaassen

Ajax · Midfielder

4 0 5 337 0 7 7.14

A. Cornelius

FC Copenhagen · Attacker

3 2 5 297 0 9 7.78

Ricardo Horta

SC Braga · Forward

3 2 4 0 0 —

Moulaye Haïdara

Rapid Vienna · Attacker

3 1 6 169 0 9 7.14